Tournament: SoCal Youth Challenge Epee #3
Location: Beverly Hills Fencers' Club
Event: Unrated Y-10 Mixed Epee
Event Class: Unrated
Date: Saturday, March 14, 2009 - 11:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Samaha, Nicholas | Fortune Fencing | SOCAL | U | 1998 | |
| 2 | Ewart, Stephen | Thrust Fencing | SOCAL | U | 1999 | |
| 3T | Motamedi, Nico | Beverly Hills Fencers Club | SOCAL | U | 1998 | |
| 3T | Starceski, Ariane | Thrust Fencing | SOCAL | U | 1998 | |
| 5 | Luong, Shirley | Fortune Fencing | SOCAL | U | 1998 | |
| 6 | Fredette, Joshua | Thrust Fencing | SOCAL | U | 1998 | |
| 7 | Glaser, Olivia | Beverly Hills Fencers Club | SOCAL | U | 1998 | |
| 8 | Liu, Tiger | Fortune Fencing | SOCAL | U | 1998 | |
| 9 | Rodrriguez, Andres | Thrust Fencing | SOCAL | U | 1999 | |
| 10 | Yang, Gillian | LAIFC | SOCAL | U | 1999 | |
| 11 | Nixon, Karolina | LAIFC | SOCAL | U | 2000 | |
| 12 | Yang, Jessica | LAIFC | SOCAL | U | 1999 | |
| 13 | Paek, Jeanie | Thrust Fencing | SOCAL | U | 1998 | |
| 14 | Jones, Walter | Thrust Fencing | SOCAL | U | 2000 | |
| 15 | Jones, Ricky | Thrust Fencing | SOCAL | U | 1999 | |
| 16 | Ruibal, Max | LAIFC | SOCAL | U | 2000 | |
| 17 | Villacses, Maxon | Beverly Hills Fencers Club | SOCAL | U | 2000 | |
| 18 | Damron, Dartanion | Thrust Fencing | SOCAL | U | 1999 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Paek, Jeanie (TF) | 1 | V5 | V5 | D2 | D3 | D0 | 2 | 15 | 21 | -6 | 4 | ||
| Jones, Walter (TF) | 2 | D2 | V5 | D3 | D1 | D2 | 1 | 13 | 21 | -8 | 5 | ||
| Jones, Ricky (TF) | 3 | D4 | D1 | D3 | D2 | D1 | 0 | 11 | 25 | -14 | 6 | ||
| Yang, Gillian (LAIFC) | 4 | V5 | V5 | V5 | D1 | D4 | 3 | 20 | 18 | +2 | 3 | ||
| Samaha, Nicholas (FORTUNE) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Glaser, Olivia (BHFC) | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 12 | +11 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Rodrriguez, Andres (TF) | 1 | V5 | D4 | D3 | V4 | V5 | 3 | 21 | 16 | +5 | 3 | ||
| Dartanion, Damron (TF) | 2 | D1 | D2 | D0 | D3 | D1 | 0 | 7 | 25 | -18 | 6 | ||
| Ewart, Stephen (TF) | 3 | V5 | V5 | D2 | V3 | V5 | 4 | 20 | 14 | +6 | 2 | ||
| Luong, Shirley (FORTUNE) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Villacses, Maxon (BHFC) | 5 | D2 | V5 | D0 | D0 | D1 | 1 | 8 | 20 | -12 | 5 | ||
| Nixon, Karolina (LAIFC) | 6 | D3 | V5 | D3 | D0 | V5 | 2 | 16 | 17 | -1 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Fredette, Joshua (TF) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Starceski, Ariane (TF) | 2 | D1 | D3 | V5 | V5 | V5 | 3 | 19 | 14 | +5 | 2 | ||
| Liu, Tiger (FORTUNE) | 3 | D1 | V5 | V5 | D4 | D0 | 2 | 15 | 18 | -3 | 4 | ||
| Ruibal, Max (LAIFC) | 4 | D1 | D0 | D0 | D2 | D3 | 0 | 6 | 25 | -19 | 6 | ||
| Yang, Jessica (LAIFC) | 5 | D3 | D2 | V5 | V5 | D1 | 2 | 16 | 21 | -5 | 5 | ||
| Motamedi, Nico (BHFC) | 6 | D2 | D2 | V5 | V5 | V5 | 3 | 19 | 14 | +5 | 2 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Luong, Shirley - U | |||||
| (1) Luong, Shirley - U | |||||
| (32) -BYE- | |||||
| (1) Luong, Shirley - U | |||||
| (17) Dartanion, Damron - U | 2 - 0 | ||||
| (16) Jones, Ricky - U | |||||
| (16) Jones, Ricky - U | 1 - 2 | ||||
| (7T) Motamedi, Nico - U | |||||
| (9) Yang, Gillian - U | 1 - 2 | ||||
| (9) Yang, Gillian - U | |||||
| (24) -BYE- | |||||
| (7T) Motamedi, Nico - U | |||||
| (25) -BYE- | 1 - 2 | ||||
| (7T) Motamedi, Nico - U | |||||
| (7T) Motamedi, Nico - U | |||||
| (5) Ewart, Stephen - U | |||||
| (5) Ewart, Stephen - U | 0 - 2 | ||||
| (5) Ewart, Stephen - U | |||||
| (28) -BYE- | |||||
| (5) Ewart, Stephen - U | |||||
| (21) -BYE- | 2 - 0 | ||||
| (12) Yang, Jessica - U | |||||
| (12) Yang, Jessica - U | |||||
| (5) Ewart, Stephen - U | |||||
| (13) Paek, Jeanie - U | 2 - 0 | ||||
| (13) Paek, Jeanie - U | |||||
| (20) -BYE- | |||||
| (4) Glaser, Olivia - U | |||||
| (29) -BYE- | 0 - 2 | ||||
| (4) Glaser, Olivia - U | |||||
| (4) Glaser, Olivia - U | |||||
| (3) Samaha, Nicholas - U | |||||
| (3) Samaha, Nicholas - U | 1 - 2 | ||||
| (3) Samaha, Nicholas - U | |||||
| (30) -BYE- | |||||
| (3) Samaha, Nicholas - U | |||||
| (19) -BYE- | 2 - 0 | ||||
| (14) Jones, Walter - U | |||||
| (14) Jones, Walter - U | |||||
| (3) Samaha, Nicholas - U | |||||
| (11) Liu, Tiger - U | 2 - 0 | ||||
| (11) Liu, Tiger - U | |||||
| (22) -BYE- | |||||
| (11) Liu, Tiger - U | |||||
| (27) -BYE- | 2 - 0 | ||||
| (6) Rodrriguez, Andres - U | |||||
| (6) Rodrriguez, Andres - U | |||||
| (3) Samaha, Nicholas - U | |||||
| (7T) Starceski, Ariane - U | 2 - 0 | ||||
| (7T) Starceski, Ariane - U | |||||
| (26) -BYE- | |||||
| (7T) Starceski, Ariane - U | |||||
| (23) -BYE- | 2 - 0 | ||||
| (10) Nixon, Karolina - U | |||||
| (10) Nixon, Karolina - U | |||||
| (7T) Starceski, Ariane - U | |||||
| (15) Villacses, Maxon - U | 2 - 1 | ||||
| (18) Ruibal, Max - U | |||||
| (18) Ruibal, Max - U | 0 - 1 | ||||
| (2) Fredette, Joshua - U | |||||
| (31) -BYE- | 0 - 2 | ||||
| (2) Fredette, Joshua - U | |||||
| (2) Fredette, Joshua - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com