Tournament: SoCal Youth Challenge Sabre #4
Location: South Coast Fencing Center
Event: Y-14 Mixed Saber
Event Class: Unrated
Date: Sunday, May 04, 2008 - 1:30 PM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Kang, Jeffrey | South Coast Fencing Center | ORCST | U | 1994 | |
| 2 | Johnson, Noah | South Coast Fencing Center | ORCST | U | 1994 | |
| 3T | Jones, Ian | South Coast Fencing Center | ORCST | U | 1996 | |
| 3T | Granatelli, Anthony | Santa Barbara Fencing Academy | SOCAL | U | 1994 | |
| 5 | Silvestri, Tess | Fortune Fencing | SOCAL | U | 1993 | |
| 6 | Buchanan, Brendan | Fortune Fencing | SOCAL | U | 1993 | |
| 7 | Granatelli, Robert | Santa Barbara Fencing Academy | SOCAL | U | 1996 | |
| 8 | Niederecker, Andriana | South Coast Fencing Center | ORCST | U | 1993 | |
| 9 | Tomasula, David | South Coast Fencing Center | ORCST | U | 1993 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| Kang, Jeffrey (SCFC) | 1 | D4 | V5 | D4 | V5 | V5 | D3 | V5 | D1 | 4 | 32 | 24 | +8 | 4 | ||
| Buchanan, Brendan (FORT) | 2 | V5 | D4 | D2 | V5 | V5 | V5 | D4 | D4 | 4 | 34 | 28 | +6 | 5 | ||
| Granatelli, Anthony (SBFA) | 3 | D1 | V5 | D2 | D3 | V5 | V5 | D3 | V5 | 4 | 29 | 31 | -2 | 6 | ||
| Jones, Ian (SCFC) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 19 | +21 | 1 | ||
| Niederecker, Andriana (SCFC) | 5 | D2 | D0 | V5 | D1 | V5 | D4 | D1 | D1 | 2 | 19 | 34 | -15 | 8 | ||
| Tomasula, David (SCFC) | 6 | D0 | D2 | D1 | D1 | D1 | V5 | D1 | D1 | 1 | 12 | 38 | -26 | 9 | ||
| Granatelli, Robert (SBFA) | 7 | V5 | D2 | D2 | D3 | V5 | D3 | D3 | D1 | 2 | 24 | 37 | -13 | 7 | ||
| Silvestri, Tess (FORT) | 8 | D1 | V5 | V5 | D2 | V5 | V5 | V5 | D1 | 5 | 29 | 27 | +2 | 3 | ||
| Johnson, Noah (SCFC) | 9 | V5 | V5 | D4 | D4 | V5 | V5 | V5 | V5 | 6 | 38 | 19 | +19 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Jones, Ian - U | ||||
| (1) Jones, Ian - U | ||||
| (16) -BYE- | ||||
| (1) Jones, Ian - U | ||||
| (9) Tomasula, David - U | 15 - 2 | |||
| (8) Niederecker, Andriana - U | ||||
| (8) Niederecker, Andriana - U | 13 - 15 | |||
| (4) Kang, Jeffrey - U | ||||
| (5) Buchanan, Brendan - U | 13 - 15 | |||
| (5) Buchanan, Brendan - U | ||||
| (12) -BYE- | ||||
| (4) Kang, Jeffrey - U | ||||
| (13) -BYE- | 9 - 15 | |||
| (4) Kang, Jeffrey - U | ||||
| (4) Kang, Jeffrey - U | ||||
| (4) Kang, Jeffrey - U | ||||
| (3) Silvestri, Tess - U | 15 - 7 | |||
| (3) Silvestri, Tess - U | ||||
| (14) -BYE- | ||||
| (6) Granatelli, Anthony - U | ||||
| (11) -BYE- | 8 - 15 | |||
| (6) Granatelli, Anthony - U | ||||
| (6) Granatelli, Anthony - U | ||||
| (2) Johnson, Noah - U | ||||
| (7) Granatelli, Robert - U | 13 - 15 | |||
| (7) Granatelli, Robert - U | ||||
| (10) -BYE- | ||||
| (2) Johnson, Noah - U | ||||
| (15) -BYE- | 4 - 15 | |||
| (2) Johnson, Noah - U | ||||
| (2) Johnson, Noah - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com