| Tournament: | SoCal Youth Challenge Epee #3 |
| Location: | Fortune Fencing |
| Event: | Y-14 Mixed Epee |
| Event Class: | Unrated |
| Date: | Sunday, March 09, 2008 - 12:00 PM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Jakway, Thomas | 1994 | Fortune Fencing | SOCAL | U | |
| 2 | Sharpe, Ryan | 1994 | Fortune Fencing | SOCAL | U | |
| 3T | Mandalian, Alexandra | 1995 | Los Angeles International Fencing Center | SOCAL | U | |
| 3T | Piccirilli, Gregory | 1994 | Swords Studio | SOCAL | U | |
| 5 | Hesslegrave, Porter | 1996 | Los Angeles International Fencing Center | SOCAL | U | |
| 6 | Horowitz, Jen | 1996 | Los Angeles International Fencing Center | SOCAL | U | |
| 7 | Yang, Taylor | 1994 | Los Angeles International Fencing | SOCAL | U | |
| 8 | Stirling, Morven | 1993 | Beverly Hills Fencers' Club | SOCAL | U | |
| 9 | Lau, Yiwa | 1994 | Fortune Fencing | SOCAL | U | |
| 10 | Kang, Derek | 1993 | Fortune Fencing | SOCAL | U | |
| 11 | Lourie, Bryce | 1994 | Fortune Fencing | SOCAL | U | |
| 12 | Dollens, Austin | 1994 | Guerra Fencing Studio | SOCAL | U | |
| 13 | Woythaler, Gus | 1994 | Unattached | NAT | U | |
| 14 | Chow, Jasamine | 1995 | Los Angeles International Fencing Center | SOCAL | U | |
| 15 | Muth, Frederick | 1994 | Beverly Hills Fencers' Club | SOCAL | U | |
| 16 | Shunn, Kelly | 1993 | Fortune Fencing | SOCAL | U | |
| 17 | Forssen, Maylynn | 1993 | Fortune Fencing | SOCAL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Sharpe, Ryan (FF) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Chow, Jasamine (LAIFC) | 2 | D3 | D1 | V5 | D3 | 1 | 12 | 19 | -7 | 5 | ||
| Dollens, Austin (GFS) | 3 | D1 | V5 | V5 | D3 | 2 | 14 | 15 | -1 | 2 | ||
| Woythaler, Gus (UNAT) | 4 | D0 | D4 | D4 | V4 | 1 | 12 | 18 | -6 | 4 | ||
| Jakway, Thomas (FF) | 5 | D1 | V5 | V5 | D3 | 2 | 14 | 15 | -1 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Kang, Derek (FF) | 1 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 18 | +3 | 3 | ||
| Lourie, Bryce (FF) | 2 | V5 | V5 | D1 | D4 | V5 | 3 | 20 | 21 | -1 | 4 | ||
| Forssen, Maylynn (FF) | 3 | D3 | D3 | D3 | D1 | D1 | 0 | 11 | 25 | -14 | 6 | ||
| Hesslegrave, Porter (LAIFC) | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 15 | +9 | 1 | ||
| Horowitz, Jen (LAIFC) | 5 | D3 | V5 | V5 | V5 | D4 | 3 | 22 | 19 | +3 | 2 | ||
| Stirling, Morven (BHFC) | 6 | D2 | D4 | V5 | D4 | V5 | 2 | 20 | 20 | 0 | 5 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Shunn, Kelly (FF) | 1 | D1 | D1 | D3 | D0 | D3 | 0 | 8 | 25 | -17 | 6 | ||
| Lau, Yiwa (FF) | 2 | V5 | V5 | V5 | D4 | D3 | 3 | 22 | 16 | +6 | 3 | ||
| Muth, Frederick (BHFC) | 3 | V5 | D2 | D3 | D2 | D3 | 1 | 15 | 21 | -6 | 5 | ||
| Yang, Taylor (LAIFC) | 4 | V5 | D4 | V5 | D3 | V5 | 3 | 22 | 20 | +2 | 4 | ||
| Mandalian, Alexandra (LAIFC) | 5 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 14 | +9 | 1 | ||
| Piccirilli, Gregory (SS) | 6 | V5 | V4 | V5 | D4 | V5 | 4 | 23 | 17 | +6 | 2 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Sharpe, Ryan - U | |||||
| (1) Sharpe, Ryan - U | |||||
| (32) -BYE- | |||||
| (1) Sharpe, Ryan - U | |||||
| (17) Shunn, Kelly - U | 15 - 4 | ||||
| (17) Shunn, Kelly - U | |||||
| (16) Forssen, Maylynn - U | 15 - 9 | ||||
| (1) Sharpe, Ryan - U | |||||
| (9) Lourie, Bryce - U | 15 - 11 | ||||
| (9) Lourie, Bryce - U | |||||
| (24) -BYE- | |||||
| (8) Yang, Taylor - U | |||||
| (25) -BYE- | 10 - 15 | ||||
| (8) Yang, Taylor - U | |||||
| (8) Yang, Taylor - U | |||||
| (1) Sharpe, Ryan - U | |||||
| (5) Lau, Yiwa - U | 15 - 8 | ||||
| (5) Lau, Yiwa - U | |||||
| (28) -BYE- | |||||
| (12) Stirling, Morven - U | |||||
| (21) -BYE- | 11 - 15 | ||||
| (12) Stirling, Morven - U | |||||
| (12) Stirling, Morven - U | |||||
| (4) Piccirilli, Gregory - U | |||||
| (13) Woythaler, Gus - U | 10 - 15 | ||||
| (13) Woythaler, Gus - U | |||||
| (20) -BYE- | |||||
| (4) Piccirilli, Gregory - U | |||||
| (29) -BYE- | 6 - 15 | ||||
| (4) Piccirilli, Gregory - U | |||||
| (4) Piccirilli, Gregory - U | |||||
| (10T) Jakway, Thomas - U | |||||
| (3) Mandalian, Alexandra - U | 13 - 15 | ||||
| (3) Mandalian, Alexandra - U | |||||
| (30) -BYE- | |||||
| (3) Mandalian, Alexandra - U | |||||
| (19) -BYE- | 15 - 6 | ||||
| (14) Chow, Jasamine - U | |||||
| (14) Chow, Jasamine - U | |||||
| (3) Mandalian, Alexandra - U | |||||
| (10T) Dollens, Austin - U | 15 - 13 | ||||
| (10T) Dollens, Austin - U | |||||
| (22) -BYE- | |||||
| (6) Horowitz, Jen - U | |||||
| (27) -BYE- | 12 - 15 | ||||
| (6) Horowitz, Jen - U | |||||
| (6) Horowitz, Jen - U | |||||
| (10T) Jakway, Thomas - U | |||||
| (7) Kang, Derek - U | 10 - 15 | ||||
| (7) Kang, Derek - U | |||||
| (26) -BYE- | |||||
| (10T) Jakway, Thomas - U | |||||
| (23) -BYE- | 8 - 15 | ||||
| (10T) Jakway, Thomas - U | |||||
| (10T) Jakway, Thomas - U | |||||
| (10T) Jakway, Thomas - U | |||||
| (15) Muth, Frederick - U | 15 - 12 | ||||
| (15) Muth, Frederick - U | |||||
| (18) -BYE- | |||||
| (2) Hesslegrave, Porter - U | |||||
| (31) -BYE- | 5 - 15 | ||||
| (2) Hesslegrave, Porter - U | |||||
| (2) Hesslegrave, Porter - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com