Tournament: SoCal Youth Challenge Epee/Sabre #1
Location: Beverly Hills Fencers' Club
Event: Unrated Y-12 Mixed Epee
Event Class: Unrated
Date: Sunday, November 04, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Gifford, Emily | Fortune Fencing | SOCAL | U | ||
| 2 | Horowitz, Jennifer | Los Angeles International Fencing Center | SOCAL | U | ||
| 3T | Senturia, Nicholas | Berverly Hills Fencers' Club | SOCAL | U | ||
| 3T | Hesselgrove, Porter | Berverly Hills Fencers' Club | SOCAL | U | ||
| 5 | Brown, Eli | Berverly Hills Fencers' Club | SOCAL | U | ||
| 6 | Horowitz, Charles | Los Angeles International Fencing Center | SOCAL | U | ||
| 7 | Diehl, Natalie | Los Angeles International Fencing Center | SOCAL | U | ||
| 8 | Pellegrino, Frank | Berverly Hills Fencers' Club | SOCAL | U | ||
| 9 | Poremski, John | Unattached | SOCAL | U | ||
| 10 | Hendricks, Isaac | Unattached | SOCAL | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Brown, Eli (BHFC) | 1 | V5 | V5 | V2 | V5 | 4 | 17 | 4 | +13 | 1 | ||
| Pellegrino, Frank (BHFC) | 2 | D0 | D0 | D2 | D3 | 0 | 5 | 20 | -15 | 5 | ||
| Diehl, Natalie (LAIFC) | 3 | D2 | V5 | D3 | V5 | 2 | 15 | 10 | +5 | 3 | ||
| Horowitz, Jennifer (LAIFC) | 4 | D1 | V5 | V5 | V5 | 3 | 16 | 9 | +7 | 2 | ||
| Poremski, John (UNAT) | 5 | D1 | V5 | D0 | D2 | 1 | 8 | 18 | -10 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Hesselgrove, Porter (BHFC) | 1 | D0 | V5 | D0 | D4 | 1 | 9 | 15 | -6 | 4 | ||
| Senturia, Nicholas (BHFC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Hendricks, Isaac (UNAT) | 3 | D0 | D1 | D2 | D0 | 0 | 3 | 20 | -17 | 5 | ||
| Horowitz, Charles (LAIFC) | 4 | V5 | D3 | V5 | V5 | 3 | 18 | 9 | +9 | 2 | ||
| Gifford, Emily (FF) | 5 | V5 | D2 | V5 | D2 | 2 | 14 | 14 | 0 | 3 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Senturia, Nicholas - U | ||||
| (1) Senturia, Nicholas - U | ||||
| (16) -BYE- | ||||
| (1) Senturia, Nicholas - U | ||||
| (9) Pellegrino, Frank - U | 1 - 0 | |||
| (9) Pellegrino, Frank - U | ||||
| (8) Poremski, John - U | 1 - 0 | |||
| (4) Horowitz, Jennifer - U | ||||
| (5) Diehl, Natalie - U | 0 - 1 | |||
| (5) Diehl, Natalie - U | ||||
| (12) -BYE- | ||||
| (4) Horowitz, Jennifer - U | ||||
| (13) -BYE- | 0 - 1 | |||
| (4) Horowitz, Jennifer - U | ||||
| (4) Horowitz, Jennifer - U | ||||
| (6) Gifford, Emily - U | ||||
| (3) Horowitz, Charles - U | 0 - 1 | |||
| (3) Horowitz, Charles - U | ||||
| (14) -BYE- | ||||
| (6) Gifford, Emily - U | ||||
| (11) -BYE- | 0 - 1 | |||
| (6) Gifford, Emily - U | ||||
| (6) Gifford, Emily - U | ||||
| (6) Gifford, Emily - U | ||||
| (7) Hesselgrove, Porter - U | 1 - 0 | |||
| (7) Hesselgrove, Porter - U | ||||
| (10) Hendricks, Isaac - U | 1 - 0 | |||
| (7) Hesselgrove, Porter - U | ||||
| (15) -BYE- | 1 - 0 | |||
| (2) Brown, Eli - U | ||||
| (2) Brown, Eli - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com