Tournament: 2009-2010 SoCal Youth Challenge Foil #3
Location: South Coast Fencing Center
Event: Y-14 Mixed Foil
Event Class: Unrated
Date: Sunday, February 21, 2010 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Saito, Braden | South Coast Fencing Center | ORCST | E10 | 1996 | |
| 2 | Harrison, Mason | Sword Play | SOCAL | U | 1996 | |
| 3T | Dritley, Roy | LA International Fencing Center | SOCAL | U | 1997 | |
| 3T | Rodriguez, Michael | SCFC | ORCST | U | 1996 | |
| 5 | Kelson, Matthew | LA International Fencing Center | SOCAL | U | 1995 | |
| 6 | Watts, Landon | Salle LaVerne | SOCAL | U | 1996 | |
| 7 | Kang, Justin | South Coast Fencing Center | ORCST | U | 1998 | |
| 8 | Wagner, Samuel | Beverly Hills Fencing Center | SOCAL | U | 1995 | |
| 9 | Lin, Christopher | South Coast Fencing Center | ORCST | U | 1998 | |
| 10 | Lourie, Bryn | Fortune Fencing | SOCAL | U | 1996 | |
| 11 | Wang, Jeffrey | Fortune Fencing | SOCAL | U | 1995 | |
| 12 | Lau, Aika | Fortune Fencing | SOCAL | U | 1995 | |
| 13 | Hou, Andrew | South Coast Fencing Center | ORCST | U | 1996 | |
| 14 | Johnson, Daniel | South Coast Fencing Center | ORCST | U | 1996 | |
| 15 | Chaey, Tiffany | South Coast Fencing Center | ORCST | U | 1995 | |
| 16 | Sun, Weitai | South Coast Fencing Center | ORCST | U | 1997 | |
| 17 | Chabra, Rahul | South Coast Fencing Center | ORCST | U | 1996 | |
| 18 | Tsai, Brynda | Fortune Fencing | SOCAL | U | 1996 | |
| 19 | Jaben, Mitch | South Coast Fencing Center | ORCST | U | 1996 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Kang, Justin (SCFC) | 1 | D4 | D3 | D2 | V5 | V5 | V5 | 3 | 24 | 19 | +5 | 3 | ||
| Kelson, Matthew (LAIFC) | 2 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 24 | +3 | 2 | ||
| Wang, Jeffrey (FOR) | 3 | V5 | D4 | D2 | V5 | D2 | V5 | 3 | 23 | 20 | +3 | 4 | ||
| Saito, Braden (SCFC) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| Johnson, Daniel (SCFC) | 5 | D2 | D4 | D0 | D0 | V5 | V5 | 2 | 16 | 23 | -7 | 5 | ||
| Tsai, Brynda (FOR) | 6 | D2 | D4 | V5 | D0 | D2 | D3 | 1 | 16 | 27 | -11 | 6 | ||
| Sun, Weitai (SCFC) | 7 | D0 | D3 | D2 | D1 | D1 | V5 | 1 | 12 | 28 | -16 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Chaey, Tiffany (SCFC) | 1 | V5 | D1 | D0 | D0 | D0 | 1 | 6 | 22 | -16 | 6 | ||
| Rodriguez, Michael (SCFC) | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 13 | +9 | 1 | ||
| Hou, Andrew (SCFC) | 3 | V5 | D1 | D3 | V5 | D0 | 2 | 14 | 19 | -5 | 5 | ||
| Lourie, Bryn (FOR) | 4 | V5 | D2 | V5 | V5 | D2 | 3 | 19 | 17 | +2 | 3 | ||
| Lau, Aika (FOR) | 5 | V5 | D1 | D3 | D4 | V4 | 2 | 17 | 19 | -2 | 4 | ||
| Harrison, Mason (SWORD) | 6 | V5 | D4 | V5 | V5 | D4 | 3 | 23 | 11 | +12 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Jaben, Mitch (SCFC) | 1 | D4 | D1 | D1 | D1 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Chabra, Rahul (SCFC) | 2 | V5 | D2 | D0 | D1 | D0 | 1 | 8 | 24 | -16 | 5 | ||
| Lin, Christopher (SCFC) | 3 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 14 | +6 | 3 | ||
| Wagner, Samuel (BHFC) | 4 | V5 | V5 | D4 | D2 | D1 | 2 | 17 | 16 | +1 | 4 | ||
| Dritley, Roy (LAIFC) | 5 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 9 | +13 | 1 | ||
| Watts, Landon (SLV) | 6 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 9 | +13 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Saito, Braden - E10 | |||||
| (1) Saito, Braden - E10 | |||||
| (32) -BYE- | |||||
| (1) Saito, Braden - E10 | |||||
| (17) Tsai, Brynda - U | 15 - 1 | ||||
| (16) Chaey, Tiffany - U | |||||
| (16) Chaey, Tiffany - U | 8 - 15 | ||||
| (1) Saito, Braden - E10 | |||||
| (9) Kang, Justin - U | 15 - 6 | ||||
| (9) Kang, Justin - U | |||||
| (24) -BYE- | |||||
| (9) Kang, Justin - U | |||||
| (25) -BYE- | 15 - 6 | ||||
| (8) Lourie, Bryn - U | |||||
| (8) Lourie, Bryn - U | |||||
| (1) Saito, Braden - E10 | |||||
| (5) Rodriguez, Michael - U | 15 - 1 | ||||
| (5) Rodriguez, Michael - U | |||||
| (28) -BYE- | |||||
| (5) Rodriguez, Michael - U | |||||
| (21) -BYE- | 15 - 7 | ||||
| (12) Lau, Aika - U | |||||
| (12) Lau, Aika - U | |||||
| (5) Rodriguez, Michael - U | |||||
| (13) Hou, Andrew - U | 15 - 10 | ||||
| (13) Hou, Andrew - U | |||||
| (20) -BYE- | |||||
| (3T) Watts, Landon - U | |||||
| (29) -BYE- | 11 - 15 | ||||
| (3T) Watts, Landon - U | |||||
| (3T) Watts, Landon - U | |||||
| (1) Saito, Braden - E10 | |||||
| (3T) Dritley, Roy - U | 15 - 7 | ||||
| (3T) Dritley, Roy - U | |||||
| (30) -BYE- | |||||
| (3T) Dritley, Roy - U | |||||
| (19) Jaben, Mitch - U | 15 - 13 | ||||
| (14) Johnson, Daniel - U | |||||
| (14) Johnson, Daniel - U | 5 - 15 | ||||
| (3T) Dritley, Roy - U | |||||
| (11) Wagner, Samuel - U | 15 - 14 | ||||
| (11) Wagner, Samuel - U | |||||
| (22) -BYE- | |||||
| (11) Wagner, Samuel - U | |||||
| (27) -BYE- | 15 - 6 | ||||
| (6) Lin, Christopher - U | |||||
| (6) Lin, Christopher - U | |||||
| (7) Harrison, Mason - U | |||||
| (7) Harrison, Mason - U | 10 - 15 | ||||
| (7) Harrison, Mason - U | |||||
| (26) -BYE- | |||||
| (7) Harrison, Mason - U | |||||
| (23) -BYE- | 15 - 12 | ||||
| (10) Wang, Jeffrey - U | |||||
| (10) Wang, Jeffrey - U | |||||
| (7) Harrison, Mason - U | |||||
| (15) Chabra, Rahul - U | 15 - 8 | ||||
| (18) Sun, Weitai - U | |||||
| (18) Sun, Weitai - U | 3 - 15 | ||||
| (2) Kelson, Matthew - U | |||||
| (31) -BYE- | 5 - 15 | ||||
| (2) Kelson, Matthew - U | |||||
| (2) Kelson, Matthew - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com