Tournament: 2009-2010 SoCal Youth Challenge Epee #4
Location: Beverly Hills Fencers' Club
Event: Unrated Y-12 Mixed Epee
Event Class: Unrated
Date: Sunday, May 23, 2010 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chao, Brian | Beverly Hills Fencers Club | SOCAL | U | 1997 | |
| 2 | Nixon, kasia | LA International Fencing Center | SOCAL | U | 1997 | |
| 3T | Gout, Elise | Encintas Fencing Academy | SOCAL | U | 1997 | |
| 3T | Ewart, Stephen | Thrust Fencing | SOCAL | U | 1999 | |
| 5 | Redding, Simon | Fortune Fencing | SOCAL | U | 1997 | |
| 6 | Salamon, Santino | Fortune Fencing | SOCAL | U | 1997 | |
| 7 | Luong, Shirley | Fortune Fencing | SOCAL | U | 1998 | |
| 8 | Bronfman, Gabe | Beverly Hills Fencers Club | SOCAL | U | 1998 | |
| 9 | Kim, Youjin | Fortune Fencing | SOCAL | U | 1997 | |
| 10 | Sirand, Luke | LA International Fencing Center | SOCAL | U | 1998 | |
| 11 | Geisberg, Ben | Fortune Fencing | SOCAL | U | 1997 | |
| 12 | Brown, Fawn | Beverly Hills Fencers Club | SOCAL | U | 1998 | |
| 13 | Liu, Tiger | Fortune Fencing | SOCAL | U | 1998 | |
| 14 | Kravitz, Zach | LA International Fencing Center | SOCAL | U | 1999 | |
| 15 | Thein-Sandler, Adrien | LA International Fencing Center | SOCAL | U | 1999 | |
| 16 | Glaser, Olivia | Beverly Hills Fencers Club | SOCAL | U | 1998 | |
| 17 | Nixon, Karolina | LA International Fencing Center | SOCAL | U | 2000 | |
| 18 | Auerbach, Cara | Unattached | SOCAL | U | 1997 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Redding, Simon (FORTUNE) | 1 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 17 | +4 | 3 | ||
| Bronfman, Gabe (BHFC) | 2 | D3 | D4 | D1 | D0 | D3 | 0 | 11 | 25 | -14 | 6 | ||
| Chao, Brian (BHFC) | 3 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | +10 | 2 | ||
| Nixon, kasia (LAIFC) | 4 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 13 | +11 | 1 | ||
| Thein-Sandler, Adrien (LAIFC) | 5 | D2 | V5 | D4 | D2 | D3 | 1 | 16 | 20 | -4 | 5 | ||
| Luong, Shirley (FORTUNE) | 6 | D3 | V5 | D0 | D1 | V5 | 2 | 14 | 21 | -7 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Liu, Tiger (FORTUNE) | 1 | D4 | V5 | D1 | V5 | D3 | 2 | 18 | 22 | -4 | 4 | ||
| Kravitz, Zach (LAIFC) | 2 | V5 | D3 | D3 | V5 | D0 | 2 | 16 | 23 | -7 | 5 | ||
| Brown, Fawn (BHFC) | 3 | D4 | V5 | D2 | V5 | D3 | 2 | 19 | 19 | 0 | 3 | ||
| Sirand, Luke (LAIFC) | 4 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 12 | +11 | 2 | ||
| Auerbach, Cara (UNAT) | 5 | D3 | D4 | D1 | D1 | D2 | 0 | 11 | 25 | -14 | 6 | ||
| Kim, Youjin (FORTUNE) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Nixon, Karolina (LAIFC) | 1 | V5 | D3 | D3 | D2 | D3 | 1 | 16 | 21 | -5 | 5 | ||
| Glaser, Olivia (BHFC) | 2 | D1 | D4 | D4 | D1 | D1 | 0 | 11 | 25 | -14 | 6 | ||
| Salamon, Santino (FORTUNE) | 3 | V5 | V5 | D4 | D4 | D2 | 2 | 20 | 22 | -2 | 4 | ||
| Geisberg, Ben (FORTUNE) | 4 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 20 | +3 | 2 | ||
| Ewart, Stephen (TF) | 5 | V5 | V5 | V5 | D4 | D3 | 3 | 22 | 17 | +5 | 3 | ||
| Gout, Elise (EFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kim, Youjin - U | |||||
| (1) Kim, Youjin - U | |||||
| (32) -BYE- | |||||
| (16T) Bronfman, Gabe - U | |||||
| (16T) Auerbach, Cara - U | 0 - 2 | ||||
| (16T) Bronfman, Gabe - U | |||||
| (16T) Bronfman, Gabe - U | 1 - 2 | ||||
| (8) Ewart, Stephen - U | |||||
| (9) Brown, Fawn - U | 0 - 2 | ||||
| (9) Brown, Fawn - U | |||||
| (24) -BYE- | |||||
| (8) Ewart, Stephen - U | |||||
| (25) -BYE- | 0 - 2 | ||||
| (8) Ewart, Stephen - U | |||||
| (8) Ewart, Stephen - U | |||||
| (5) Chao, Brian - U | |||||
| (5) Chao, Brian - U | 0 - 2 | ||||
| (5) Chao, Brian - U | |||||
| (28) -BYE- | |||||
| (5) Chao, Brian - U | |||||
| (21) -BYE- | 2 - 0 | ||||
| (12) Kravitz, Zach - U | |||||
| (12) Kravitz, Zach - U | |||||
| (5) Chao, Brian - U | |||||
| (13) Luong, Shirley - U | 2 - 0 | ||||
| (13) Luong, Shirley - U | |||||
| (20) -BYE- | |||||
| (13) Luong, Shirley - U | |||||
| (29) -BYE- | 2 - 1 | ||||
| (4) Sirand, Luke - U | |||||
| (4) Sirand, Luke - U | |||||
| (5) Chao, Brian - U | |||||
| (3) Nixon, kasia - U | 2 - 0 | ||||
| (3) Nixon, kasia - U | |||||
| (30) -BYE- | |||||
| (3) Nixon, kasia - U | |||||
| (19) -BYE- | 2 - 1 | ||||
| (14) Thein-Sandler, Adrien - U | |||||
| (14) Thein-Sandler, Adrien - U | |||||
| (3) Nixon, kasia - U | |||||
| (11) Liu, Tiger - U | 2 - 0 | ||||
| (11) Liu, Tiger - U | |||||
| (22) -BYE- | |||||
| (6) Redding, Simon - U | |||||
| (27) -BYE- | 0 - 2 | ||||
| (6) Redding, Simon - U | |||||
| (6) Redding, Simon - U | |||||
| (3) Nixon, kasia - U | |||||
| (7) Geisberg, Ben - U | 2 - 0 | ||||
| (7) Geisberg, Ben - U | |||||
| (26) -BYE- | |||||
| (10) Salamon, Santino - U | |||||
| (23) -BYE- | 0 - 2 | ||||
| (10) Salamon, Santino - U | |||||
| (10) Salamon, Santino - U | |||||
| (2) Gout, Elise - U | |||||
| (15) Nixon, Karolina - U | 0 - 2 | ||||
| (16T) Glaser, Olivia - U | |||||
| (16T) Glaser, Olivia - U | 0 - 2 | ||||
| (2) Gout, Elise - U | |||||
| (31) -BYE- | 0 - 2 | ||||
| (2) Gout, Elise - U | |||||
| (2) Gout, Elise - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com